
We are Seattle Squash.
We organize leagues, tournaments and events for amateur and professional squash players in
the Pacific Northwest (Washington) area.
Our Mission: to promote squash throughout our region. We all love the game and want to see it expand and thrive.
Winter League 2026–2027 Standings
Division 1
| # | Team | Pts | W–L |
|---|---|---|---|
| 1 | Super Squash BrosSuper Squash BrosAlvaro Collet (captain)Leaf Petersen (captain)Alan CantlinDennis PolyakovGustavo Gutierrez GomezJeremy Wong | 24 | 4–0 |
| 2 | The DawgsThe DawgsAbhinav Athreya (captain)Allen LiangDaniel YuGuhan GopinathanTanish VaidyaUdit MishraTito Hubert · sub | 20 | 4–0 |
| 3 | 18 | 2–2 | |
| 4 | The RacqueteersThe RacqueteersAnton Rapo (captain)Sandeep Atluri (captain)Alexander Greaves-TunnellBilly BernerKarim DersKishor BhaleraoSoren JensenTito Hubert · sub | 9 | 1–3 |
| 5 | Team DaredevilsTeam DaredevilsShekhar Agarwal (captain)Aayush AgarwalEmmanuel VictorioNaveen GunturuNumair KhanWilliam LiuWyllis WoodsPeter Gregory · sub | 8 | 1–2 |
| 6 | The Squashington PostThe Squashington PostMahdy Karam (captain)Kavin VitharanaMohamed KamalSiddharth BiswasVidit Sarnot | 7 | 1–2 |
| 7 | 4 | 0–4 |
Division 2
| # | Team | Pts | W–L |
|---|---|---|---|
| 1 | 25 | 4–0 | |
| 2 | 19 | 3–1 | |
| 3 | Northgate DerailersNorthgate DerailersBen Ribbink (captain)Glen Bradburn (captain)Arun MistryBassim DowidarBrian GwinnRahul RaphaelTimothy Tran | 18 | 2–3 |
| 4 | 17 | 2–2 | |
| 5 | 15 | 2–2 | |
| 6 | 12 | 1–3 | |
| 7 | 5 | 0–3 |
Division 3
| # | Team | Pts | W–L |
|---|---|---|---|
| 1 | 30 | 5–0 | |
| 2 | 29 | 4–1 | |
| 3 | 18 | 2–2 | |
| 4 | 17 | 2–2 | |
| 5 | 16 | 2–3 | |
| 6 | 16 | 2–3 | |
| 7 | 14 | 2–2 | |
| 8 | U Double DotsU Double DotsBrandi Anderson (captain)Christopher Goss (captain)Christian BelcherDarya MoosaviGiancarlo NucciKevin ConnellLuis FerreiraMauricio CernaNitin Arora | 13 | 2–3 |
| 9 | 4 | 0–5 |
Top 4 in each division make the playoffs.
Next league night · Tuesday, December 1
| Division | Home | Away | Location | Courts | Time |
|---|---|---|---|---|---|
| Division 1 | The RacqueteersThe RacqueteersAnton Rapo (captain)Sandeep Atluri (captain)Alexander Greaves-TunnellBilly BernerKarim DersKishor BhaleraoSoren JensenTito Hubert · sub | SAC Downtown | 5, Glass | 6:30 PM | |
| Division 1 | Super Squash BrosSuper Squash BrosAlvaro Collet (captain)Leaf Petersen (captain)Alan CantlinDennis PolyakovGustavo Gutierrez GomezJeremy Wong | Team DaredevilsTeam DaredevilsShekhar Agarwal (captain)Aayush AgarwalEmmanuel VictorioNaveen GunturuNumair KhanWilliam LiuWyllis WoodsPeter Gregory · sub | SAC Downtown | 7, 8 | 6:30 PM |
| Division 1 | The Squashington PostThe Squashington PostMahdy Karam (captain)Kavin VitharanaMohamed KamalSiddharth BiswasVidit Sarnot | SAC Downtown | 4, Glass | 6:30 PM | |
| Division 2 | Northgate DerailersNorthgate DerailersBen Ribbink (captain)Glen Bradburn (captain)Arun MistryBassim DowidarBrian GwinnRahul RaphaelTimothy Tran | SAC Northgate | 3 | 6:30 PM | |
| Division 3 | SAC Northgate | 2 | 6:30 PM | ||
| Division 3 | Columbia Athletic Club | 6:30 PM | |||
| Division 3 | SAC Downtown | 6, 7 | 6:30 PM | ||
| Division 3 | U Double DotsU Double DotsBrandi Anderson (captain)Christopher Goss (captain)Christian BelcherDarya MoosaviGiancarlo NucciKevin ConnellLuis FerreiraMauricio CernaNitin Arora | PRO Club | 7:30 PM |
Washington player rankings
Top 15 players
Men
- 1Salim Khan6.85
- 2Rehan Luthra6.62
- 3Zane McGee-Lowdermilk6.37
- 4Andrew Balme6.19
- 5Jesper Phillips5.89
- 6Billy Berner5.871 Up 1 place since Nov 13
- 7Abhiroop Reddy5.871 Down 1 place since Nov 13
- 8Gustavo Gutierrez Gomez5.781 Up 1 place since Nov 13
- 9Rahul Suri5.781 Down 1 place since Nov 13
- 10Varun Kumar5.67
- 11Clay Blackiston5.62
- 12Tatu Murronmaa5.61
- 13Kedar Nagaraj5.58
- 14Ariel Labra5.52
- 15William Liu5.52
Women
- 1Laila Sedky6.01
- 2Sasha Bauhs5.48
- 3Yasmine Khan5.00
- 4Cindy Zhou4.981 Down 1 place since Nov 13
- 5Karis Sun4.711 Down 1 place since Nov 13
- 6Joelle Phuah4.651 Down 1 place since Nov 13
- 7Ada Chien4.491 Down 1 place since Nov 13
- 8Helen Wu4.451 Down 1 place since Nov 13
- 9Nina Herman4.41
- 10Janna El Hamalawi4.402 Down 2 places since Nov 13
- 11Daphne🐰🐶 Cantlin4.311 Down 1 place since Nov 13
- 12Nuray Yossef4.19
- 13Jana Mekky4.151 Up 1 place since Nov 13
- 14Karen Arango4.141 Up 1 place since Nov 13
- 15Neha Taneja4.122 Down 2 places since Nov 13
Updated November 20, 2026 from the US Squash rankings. Ratings are as of US Squash’s latest rankings update; Club Locker profiles show current ratings. Juniors included. Arrows show moves since November 13.
What we do
Welcome to Seattle Squash, also known as the Seattle Squash Racquets Association, a non-profit corporation with an over 70-year legacy of squash in the Pacific Northwest.
It is good to be back! We now have a new website and are in the process or upgrading and augmenting it as quickly as possible.
Communication
We keep our members informed on squash activity and events at all local clubs and organizations.
League
Every Tuesday night, from November through March, squash players from all over the Seattle area gather at squash clubs throughout the region for an evening of friendly but competitive matches.

◎
Tournaments
We hold two tournaments a year.
- At the beginning of the season (October) we hold the Washington State Open.
- At the end of the season (April/May) we run the Seattle City Championships.
Both tournaments have men’s and women’s divisions and we encourage juniors to play with adults in these divisions.
Support
We support our local squash community by funding and volunteering to help
- The Seattle Howe Cup teams that represent our area at the National Women’s Team Championships.
- Local Coaches with promotion of squash and their events.
- The local junior squash programs, from players picking up a racquet for the first time to juniors competing at the top levels of play.

