| 1st Place | Runner-Up | Consolation | |
| Mens Open | John Perry (Redwood City, CA) | Richard Elliot (Santa Clara, CA) | Felix Unger (Vancouver, BC) |
| Mens A | Stephan Viljoen (SACD) | Tony Catalin(Portland, OR) | Dar Khalighi (SACD) |
| Mens A 40+ | Tom Metz (SACD) | Lindsay Harron (Northgate) | |
| Mens B | Darwin Green (Portland, OR) | George Hale (MAC, Portland) | David McCroskey (Northgate) |
| Mens B 40+ | Habib Rahman (MAC- Portland) | Randall Ssmith (Wenatchee, WA) | Rich Abel (Seattle) |
| Mens C | Cam Ragen (STC) | Barton Truscott (YMCA- Tacoma) | Jamie Howell (Wenatchee, WA) |
| Mens D | Jason Harris Boundy (Seattle) | James Mitchell (Seattle) | Brian Flora (SACD) |
| Womens A | Mumtaz Khan (SACD) | Ulirke Devoto(MAC-Portland) | Kristen Lange(Pro Club) |
| Womens B | Zara Rahman (MAC-Portland) | Kara Hale (MAC-Portland) | Alyson Brant (Lloyd-Portland) |
| Womens C | Melany Williams (Vancouver, BC) | Nicole Nelson(SACD) | Wendy Weeks (SACD) |
| Womens D | Emilie Kraft(SACD) | Sandy Catalin (MAC-Portland) | Corinna Bullard (Seattle) |
January 2002- Seattle Athletic Club